<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PST-FTN &#187; General</title>
	<atom:link href="http://www.pst-ftn.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pst-ftn.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 17:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Farm for Good</title>
		<link>http://www.pst-ftn.com/farm-for-good/</link>
		<comments>http://www.pst-ftn.com/farm-for-good/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pst-ftn.com/?p=117</guid>
		<description><![CDATA[Have you ever thought bout farming? You might say that it is a dull industry and you’re probably right. Because there isn’t much fun in farming is there? That may be true but the farming industry is one the most important industries in the world. The majority of food supplies come from the farms. Farming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="  http://www.chacha.com/topic/urban-farming"><img class="alignleft" src="http://i.imgur.com/eRz0W.jpg" alt="" width="216" height="164" /></a>Have you ever thought bout farming? You might say that it is a dull industry and you’re probably right. Because there isn’t much fun in farming is there? That may be true but the farming industry is one the most important industries in the world. The majority of food supplies come from the farms. Farming may sound boring to you but it is a very serious industry. Farming is so serious that it is now being done in urban areas. This is known as Urban Farming.</p>
<p>So why is there a need for Urban Farming? There is a need because Urban Farming can be done almost anywhere in urban areas like big cities all over the world. You can plant seeds on seed boxes put them on your rooftop, your garden, on your doorstep and even on old worn-out buildings. It is a simple yet effective solution to our current environmental crisis. Anyone can do it. After all, it’s for the good of all, especially for the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pst-ftn.com/farm-for-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Escaping the city</title>
		<link>http://www.pst-ftn.com/escaping-the-city/</link>
		<comments>http://www.pst-ftn.com/escaping-the-city/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pst-ftn.com/?p=102</guid>
		<description><![CDATA[Living at the city can really be stressful to anyone! This is practically the reason why I bought a purificateur d’air! It gives out negative ions that promotes health and relieves me from any stress at work! And with my air purifier, I love to watch late night shows while sipping a good old champagne [...]]]></description>
			<content:encoded><![CDATA[<p>Living at the city can really be stressful to anyone! This is practically the reason why I bought a <a href="http://www.bien-et-bio.com/boutique/luminotherapie/purificateurs-air/purificateur-air-grippe.htm">purificateur  d’air</a>! It gives out negative ions that promotes health and relieves me from any stress at work! And with my air purifier, I love to watch late night shows while sipping a good old <a href="http://www.lesitedumariage.com/mariage/champagne-vin-mariage.aspx">champagne  mariage</a>, and thought to myself how nice it would be to have a wooden framed house made  from a <a href="http://www.habitbois.fr/">maison  chalet en kit</a> to escape the hurly burly of the city!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pst-ftn.com/escaping-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Must Follow Twitter Accounts for H1N1 Updates</title>
		<link>http://www.pst-ftn.com/7-must-follow-twitter-accounts-for-h1n1-updates/</link>
		<comments>http://www.pst-ftn.com/7-must-follow-twitter-accounts-for-h1n1-updates/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pst-ftn.com/?p=32</guid>
		<description><![CDATA[We all want to keep abreast of what’s going on with H1N1 at all times. To get the latest news and keep up with the newest updates, these Twitter accounts serve as an excellent source of information and are quite easy to follow. 1. Living Prepared : One of his very missions is to push [...]]]></description>
			<content:encoded><![CDATA[<p>We all want to keep abreast of what’s going on with H1N1 at all times. To get the latest news and keep up with the newest updates, these Twitter accounts serve as an excellent source of information and are quite easy to follow.</p>
<p>1. Living Prepared : One of his very missions is to push out health information to the worldwide community through the use of Twitter. Therefore he has and continues to utilize Twitter for some of the best information on the H1N1 virus. This makes him a top account to visit for the very latest on this virus that is hitting all of us on some level.<br />
2. CDC Emergency : This goes right to the heart of the issue because the CDC is the end all be all when it comes to health issues. If you want to know what’s going on with H1N1, then this CDC Emergency site is the best place to go for the latest and most current updates.<br />
3. CDC Flu : It doesn’t get more pertinent or customized than this Twitter account. This is the place to go if you want to learn about the latest symptoms, the latest statistics, or just find the latest news on the H1N1 virus. It’s a great one to follow on a regular basis.<br />
4. Dr. Sanjay Gupta : As he happens to be one of the most well known names within the healthy community, he’s a great account to follow for late and breaking news. He has covered the H1N1 virus in depth on the air, and continues to do so through his Twitter account.<br />
5. WHO News : If you stop to think about it, most of the news on the H1N1 virus or any other illness comes to us from the World Health Organization. This is therefore a great account to tune into and follow along with if you want to keep up to date with the latest on this virus.<br />
6. National Institute of Health : Yet again we see that going directly to the source may prove to be quite helpful when it comes to H1N1 news. Many health organizations are finding that the best way to get the news out to the masses is through Twitter, and therefore this makes for a great resource to follow along with if you want to keep up to date.<br />
7. Mayo Clinic : As they happen to be one of the very best and most trusted names within the health community, there’s a reason that many people follow along with their Twitter account. Mayo Clinic is a great source of information, and now that is shown through by utilizing Twitter.</p>
<p>Though we may not have ever realized it in the past, Twitter can serve as an excellent source for the information that we require. If you want the latest on the H1N1 virus, these accounts can prove to be quite helpful in nature.</p>
<p>Mary Frederick writes about how to find <a href="http://becomingacna.com">cna courses online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pst-ftn.com/7-must-follow-twitter-accounts-for-h1n1-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPLACEMENT</title>
		<link>http://www.pst-ftn.com/replacement/</link>
		<comments>http://www.pst-ftn.com/replacement/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://www.pst-ftn.com/?p=30</guid>
		<description><![CDATA[While you are carefully analyzing how much your energy costs are likely to be, don’t forget to ask the most basic question of all about any temperature-control system — namely, does it work? If it’s 40 degrees Fahrenheit in the living room when you look at the house in January, it’s easy to tell that [...]]]></description>
			<content:encoded><![CDATA[<p>While you are carefully analyzing how much your energy costs are likely to be, don’t forget to ask the most basic question of all about any temperature-control system — namely, does it work? If it’s 40 degrees Fahrenheit in the living room when you look at the house in January, it’s easy to tell that something is wrong. But in the middle of July, in most places in the United States, a heating problem would not be readily apparent.<br />
The home inspector should test the heating system to be sure it fires up, and should let it run for several hours (even longer on a warm day) to be sure it’s operating properly. This is a routine part of the inspection and will probably be conducted as a matter of course by a professional inspector, but it can’t hurt you to know that it has to be done. If you don’t find a reference to the heating-system test in the inspector’s report, ask for an explanation.<br />
Unfortunately, you can’t run the same kind of out-of-season test on an air-conditioning system without risking serious damage. If the system can’t be tested because you’re buying the house in the middle of winter, I’d recommend putting some portion of the purchase money — at least $2,500 — into an escrow account to cover repairs should you discover problems later.<br />
Bear in mind that with heating and cooling systems, bigger is not necessarily better. A system that’s too large for the living space it’s serving will be inefficient and costly. Find out as much as you can about the age of the system and its maintenance history. An older system that has been well maintained is less of a worry than a newer one that has not been touched since it was installed. But if maintenance is equal, newer systems are generally more efficient, more trouble-free, and more likely still to be covered by warranties.<br />
Don’t jump to conclusions about what needs to be replaced and what can be fixed up or lived with. A furnace that doesn’t work clearly will have to go, but replacing a less efficient unit with a more efficient one may or may not be something to put at the top of your list of priorities. You’ll have to consider the savings you would realize in energy costs, the one-time cost of the change, and how long it would take you to recover your<br />
investment.<br />
For example, if you calculate that spending $10,000 on a new heating plant wifi save you $500 a year, as it well might, consider that it will take twenty years to recover the cost of your initial investment. Especially if you pian to live in the house for only a few years, that may be an unattractive concept. Before considering a massive overhaul of any existing system, make sure first that you have exhausted all the less dramatic remedies and have priced out the options carefully. Adding insulation and good conservation measures require a relatively small investment and can produce huge savings immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pst-ftn.com/replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPARING COSTS</title>
		<link>http://www.pst-ftn.com/comparing-costs/</link>
		<comments>http://www.pst-ftn.com/comparing-costs/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://www.pst-ftn.com/?p=28</guid>
		<description><![CDATA[The costs of controlling your indoor air temperature by heating and/or cooling should be a major factor in your assessment of a prospective home. After housing payments and food, energy costs are the largest single expense item in most households, absorbing up to 10 percent of the family budget. You want your dream house and [...]]]></description>
			<content:encoded><![CDATA[<p>The costs of controlling your indoor air temperature by heating and/or cooling should be a major factor in your assessment of a prospective home. After housing payments and food, energy costs are the largest single expense item in most households, absorbing up to 10 percent of the family budget. You want your dream house and its heating system to be as energy-efficient as possible, of course, but you need to know the truth about the trospect before you. It’s one of the most important questions you can ask about a house: how much does it cost to operate?</p>
<p>You should request to see the utility bills for at least the two previous years. This is the only way to get a good idea of what the energy costs of a particular house are likely to be.<br />
Utility companies in most areas will provide energy audits at<br />
little or no cost, and you might consider obtaining one (or asking<br />
the current owner to do so) before you buy.<br />
An energy audit will also suggest improvements that would<br />
cut down on energy costs, such as insulating the hot-water pipes<br />
or replacing the furnace.<br />
What should you expect to pay for heating and cooling? National generalizations suggest a gross range, but beyond that they are meaningless, if’ only because the figures cover so many different climates and there can be such wide variation even from house to house in the same neighborhood. But the following stats (compiled by the Energy Information Institute) will give you a sense of what’s common across the country and in selected states.<br />
Average annual energy costs per person:<br />
- Highest: $3,362 a year (Alaska)<br />
• Lowest: $1,449 a year (New York)<br />
- National average: $1,847<br />
Average heating-oil prices (in terms of millions<br />
of BTU’s — British thermal units — delivered):<br />
- Highest: $8.55 (Vermont)<br />
- Lowest: $6.55 (Louisiana)<br />
- National average: $7.56<br />
Average natural-gas prices (per million BTIJ’s):<br />
- Highest: $7.41 (Maine)<br />
• Lowest: $1.19 (Alaska)<br />
- National average: $4.60<br />
Average electricity prices (per million BTU’s):<br />
- Highest: $30.96 (Hawaii)<br />
- Lowest: $9.54 (Washington State)<br />
- National average: $19.85<br />
It’s also interesting to stack the same sort of data a different<br />
way to compare the costs of different heating and cooling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pst-ftn.com/comparing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOISE VS. PERFORMANCE</title>
		<link>http://www.pst-ftn.com/noise-vs-performance/</link>
		<comments>http://www.pst-ftn.com/noise-vs-performance/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pst-ftn.com/?p=26</guid>
		<description><![CDATA[The third and least expensive option is to replace only the muffler. &#8220;As exhaust gas moves from the engine to the tailpipe, it carries a hitchhiker of sorts in the form of sound waves,”Anderson says. “The muffler is really a network of baffles that bounce the sound waves around.As they bounce, they cancel each other [...]]]></description>
			<content:encoded><![CDATA[<p>The third and least expensive option is to replace only the muffler. &#8220;As exhaust gas moves from the engine to the tailpipe, it carries a hitchhiker of sorts in the form of sound waves,”Anderson says. “The muffler is really a network of baffles that bounce the sound waves around.As they bounce, they cancel each other out; when the waves finally pass out through the tailpipe the sound level has been greatly reduced.”<br />
But the price for reduced noise is reduced performance.The typical muffler restricts the flow of exhaust gas, which increases back pressure, which leads to a reduction in engine efficiency and fuel economy. (Note: For the purposes of this discussion, we are not including the catalytic converter, which is another obstacle in the path of exiting exhaust gases. However, federal emissions laws require catalytic converters, so any modification you attempt needs to include the convener.)<br />
“As a rule,” says Anderson, “there are three basic types of aftermarket mufflers. The first is intended solely as a stock replacement part. You’ll get no performance benefits here. Its obvious asset is its affordability. The second type typically incorporates some form of sound- deadening material—such as fiberglass or steel wool—and an exhaust gas route that is essentially direct or straight through from Inlet to outlet. This results in reduced back pressure, which translates into performance gains.”<br />
Since type two mufflers rely on the packing material to reduce the exhaust noise, the decibel levels can sometimes rise to annoying levels.<br />
“The third type of aftermarket muffler uses no packing material to deaden exhaust noise,’Anderson says. “Rather, it takes advantage of specially placed baffles that have been precisely located to cancel out certain sound frequencies as the sound waves progress through the muffler. In addition, the flow path of the exhaust has been designed to minimize back pressure. Typically, these mufflers, such as those manufactured by Flowmaster, have come out of high-performance and racing environments, but are now beginning to gain wide acceptance among outdoorsmen, especially those who tow boats?’<br />
As you can expect, type three mufflers cost more because they do more. And though some truck owners always opt for cost overfeatures, it’s best to balance cost, back pressure, and sound control. You may find that by shelling out only a few dollars more, you wifi get a remarkable Improvement in performance.<br />
You may also see performance gains that you didn’t expect. “Trucks that are used to tow or haul heavy loads generally place a big strain on their engines,” says Anderson. “When these engines work hard, underhood and coolant temperatures rise, and the entire power train becomes more labored. In really bad instances, the temperature may rise high enough to burn spark plug wires.<br />
“Generally, a chronic overheating problem is attacked through the use of oversized radiators, auxiliary transmission fluid coolers, and cooler-running thermostats. Fact is, the problem may be solved, or at least minimized, by a reduction of exhaust gas back pressure.A freer-flowing exhaust not only can help an engine run cooler but can also keep the exhaust gas from choking the engine, and that allows ihe engine to operate at higher efficiency, especially under towing loads.”<br />
As you ponder your options, keep in mind that aftermarket mid- 11cr companies such as Flowmaster offer a choice of sounds from quiet to mild to more aggressive tones—all with the same perforounce gains. So, you can pick the sound you want, though some outdoorsmen—deer and turkey hunters in particular—probably would 1w better served by a muffler that has been designed to minimize exhaust noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pst-ftn.com/noise-vs-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A taste of Russian</title>
		<link>http://www.pst-ftn.com/a-taste-of-russian/</link>
		<comments>http://www.pst-ftn.com/a-taste-of-russian/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.pst-ftn.com/?p=20</guid>
		<description><![CDATA[If you are planning to have an extraordinary adventure, unlike the usual beach resorts and amusement parks you have been at all your life, then why not visit the north pole or Russia? At the north pole you can have an incredible adventure vacation and even take part in an expedition.  While at Russia, you [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning to have an extraordinary adventure, unlike the usual beach resorts and amusement parks you have been at all your life, then why not visit the north pole or Russia? At the north pole you can have an incredible adventure vacation and even take part in an expedition.  While at Russia, you will also have endless options of adventures you can take part of.</p>
<p>Does the north pole sound great to you? Then read about some <a href="http://www.bestrussiantour.com/incredible/north_pole/facts">north pole facts</a> before heading out to the place where the most negative temperature was ever registered.  If it’s Russia you are eyeing, then get that invitation letter from juridical persons and get that <a href="http://www.bestrussiantour.com/visa">russia visa</a> as soon as possible.  The invitation letter maybe the hardest requirement you’ll ever need since they are official and strictly regulated.  And once you  have that Russian visa, the door to one of your best trips ever will be opened.  And when you get to Russia, don’t forget to try various <a href="http://www.bestrussiantour.com/russian_drinks">russian drinks</a> like kvass, made from black bread, Russian tea and coffee, vodka, their national alcohol drink,  and pivo, a Russian beer.  Have a taste of Russia that you will never forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pst-ftn.com/a-taste-of-russian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem is Solved</title>
		<link>http://www.pst-ftn.com/problem-is-solved/</link>
		<comments>http://www.pst-ftn.com/problem-is-solved/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.pst-ftn.com/?p=15</guid>
		<description><![CDATA[Enrollment time is fast approaching, parents are saving money for the children’s tuition fee and to add their other needs like books, notebooks and more . . .  but because of the current crisis, cash on hand is not enough. My brother has four children, two in college and two in high school. Their savings [...]]]></description>
			<content:encoded><![CDATA[<p>Enrollment time is fast approaching, parents are saving money for the children’s tuition fee and to add their other needs like books, notebooks and more . . .  but because of the current crisis, cash on hand is not enough. My brother has four children, two in college and two in high school. Their savings is not enough for the enrollment of the children, so my brother decided to apply for a <a href="http://www.pacificadvance.com/">payday advance</a>, this is only the easiest way to do so that the children will not be late in the enrollment period. After filing and meets all the requirements, the money needed is now on my brother’s account after 24 hours, with cash advance loan the school problem is solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pst-ftn.com/problem-is-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just around the corner</title>
		<link>http://www.pst-ftn.com/just-around-the-corner/</link>
		<comments>http://www.pst-ftn.com/just-around-the-corner/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.pst-ftn.com/?p=13</guid>
		<description><![CDATA[My youngest sibling is having her 7th birthday next week; she is so excited and wishing for birthday party. My husband and I did not tell her that we don’t have enough cash to push through the celebration. Because we don’t want to disappoint her, I search in the net for payday loans. knowing all [...]]]></description>
			<content:encoded><![CDATA[<p>My youngest sibling is having her 7th birthday next week; she is so excited and wishing for birthday party. My husband and I did not tell her that we don’t have enough cash to push through the celebration. Because we don’t want to disappoint her, I search in the net for <a href="http://www.fastcashonline.com/">payday loans</a>. knowing all the information; I hurriedly applied for online payday loans from the comfort and convenience from our home. After proper verification, I received the money in my account in the next banking day. I really thank payday loan/s for their immediate action. If you need cash, a payday loan is just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pst-ftn.com/just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day-To-Day Matters</title>
		<link>http://www.pst-ftn.com/day-to-day-matters/</link>
		<comments>http://www.pst-ftn.com/day-to-day-matters/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pst-ftn.com/?p=11</guid>
		<description><![CDATA[Every year many hunters and fishermen spend hard-earned money on new suspension accessories only to complain about the vehicle’s lack of performance. The fundamental mistake is that new components were installed on a vehicle with a worn-out suspension. The problem is difficult to self-diagnose because a suspension slowly loses efficiency over the years.You won’t even [...]]]></description>
			<content:encoded><![CDATA[<p>Every year many hunters and fishermen spend hard-earned money on new suspension accessories only to complain about the vehicle’s lack of performance. The fundamental mistake is that new components were installed on a vehicle with a worn-out suspension. The problem is difficult to self-diagnose because a suspension slowly loses efficiency over the years.You won’t even notice the day-to-day wear.<br />
“When a customer calls, our first question is, ‘How old is the truck?’” says Bruce Snyder, marketing manager of Trailmaster Suspension. “We want to know if the ball joints, tie rod ends, and other original-equipment parts—including the springs, bushings, and shock absorbers—are worn-out.You gotta fix those first.”<br />
According to Snyder, two of the most important yet overlooked suspension components are bushings and bumpstops. Bushings are designed to separate metal parts and absorb the energy created by the motion of the suspension. You’ll find them throughout the truck—major locations are leaf springs, shock absorbers, the sway bar and its end links, suspension control arm mounts, and engine and transmission mounts.<br />
“Most people are shocked to find that worn-out bushings can mean a gradual loss of braking and cornering performance, poor steering control under acceleration, and a loss of some shock-absorbing action,” Snyder says. “And they fail to appreciate how fast stock bushings can wear out. That’s because original-equipment bushings are made of rubber, which is highly susceptible to oil degradation, chemicals, UV rays, salt, and dry rot.<br />
“The idea] replacement bushing is one made from polyurethane. Bushings made from this material will last longer and perform better, and that means your truck will ride and handle better longer.”<br />
The bumpstop controls or limits upward suspension travel before it encounters the frame. Bumpstops can be found on control arms, leaf springs, and traction bars. Again, replacing the stock rubber bumpstop with a polyurethane bumpstop will deliver an improvement in longevity and performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pst-ftn.com/day-to-day-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

